Exceed Newsletter Post Busselton 70.3

Exceed Newsletter Post Busselton 70.3

Hillarys Tri 10th April

After the previous newsletter you would have known we were denied the chance to have a BBQ by the race organisers, so in true Exceed fashion we set about having better catering for the event than anyone else. Jesters Pies came on board to sponsor Exceed’s food for the day and it was fantastic. We almost had too much food, but thanks to the big eaters we were fine. It was a windy day at Hillarys and it was a little funny having Stadium’s tent fall down and break while our members were eating lovely warm fresh food. We eventually felt sorry for them and gave some of their athletes some food (Exceed helps others).

On the race front Exceed had another great day and being that it was the final race of the series we had people winning and placing in both the race and the series.

Results are below

3 3 Brynt McSwain 1:02:49 Open 3 0:11:40 0:32:53 0:18:15
6 5 Lajos Varga 1:04:13 Open 7 0:11:29 0:35:06 0:17:36
1 137 Steve Anstee 1:04:55 25-29 8 0:12:19 0:34:17 0:18:17
1 1055 Bradley Hosking 1:06:00 40-44 10 0:12:58 0:35:12 0:17:48
2 112 Justin Lang 1:07:31 25-29 16 0:13:13 0:35:02 0:19:14
2 1063 Alistair Press 1:08:21 40-44 20 0:13:57 0:35:10 0:19:12
3 199 Simon Biddle 1:08:43 30-34 21 0:14:01 0:36:08 0:18:32
6 147 Stuart Denton 1:09:42 25-29 30 0:10:57 0:36:20 0:22:24
3 260 Corey Chapman 1:09:52 35-39 31 0:11:45 0:38:29 0:19:37
3 22 Michelle Duffield 1:10:33 Open 5 0:13:00 0:38:46 0:18:45
6 1080 Bruce Matthews 1:10:35 40-44 38 0:13:48 0:36:58 0:19:47
5 16 Katey Gibb 1:10:47 Open 7 0:11:54 0:39:41 0:19:10
6 24 Tineke Hancey 1:14:01 Open 10 0:12:59 0:39:59 0:21:01
11 1031 Rod Atkinson 1:14:51 40-44 68 0:12:55 0:40:00 0:21:54
2 227 John Hawkins 1:15:39 55-59 71 0:15:11 0:39:27 0:20:59
11 214 Jeremy Geikie 1:15:49 30-34 74 0:14:53 0:38:55 0:21:59
15 1062 Joe Bontempo 1:17:30 40-44 97 0:17:39 0:39:43 0:20:06
1 391 Elizabeth Sinclair 1:18:01 40-44 20 0:15:14 0:41:04 0:21:42
34 1107 Ron Villaflor 1:35:16 45-49 294 0:18:42 0:45:49 0:30:44
9 329 Geoff Mclean 1:17:30 50-54 96 0:13:40 0:40:55 0:22:53
4 1028 Juliana Austin-olsen 1:20:08 35-39 28 0:15:32 0:41:03 0:23:03
10 270 Jamie Cartwright 1:13:40 35-39 60 0:14:34 0:38:08 0:20:57
5 1170 Sarah Duffield 1:23:11 25-29 35 0:15:50 0:45:12 0:22:07
1 440 Glenda Kirkby 1:34:11 55-59 98 0:19:24 0:48:54 0:25:50
28 129 Paul Oliver 1:22:13 25-29 158 0:17:06 0:41:33 0:23:32

Tri Events Series Results

25-29 Males Justin Lang 2nd Jason Rhine 3rd

30-34 Males Jason Nuttman 3rd

35- 39 Females Julia Austin – Olsen 3rd

40 -44 Females Liz Sinclair 1st

40- 44 Males Alistair Press 2nd

50 -54 Females Di Scott 1st Merredith Douglas 3rd

55-59 Females Glenda Kirkby 1st

55 – 59 Males John Hawkins 2nd

Open Females Katey Gibb 2nd

Open Males Brynt McSwain 3rd

T- Shirts and Hoodies

Thanks to Wade Kelly for organising the T-Shirts and Hoodies. We have sold out except for 2 small ladies t-shirts. They look great and other athletes wishing they were in a kit like ours gave many a sullen look.

Busselton 70.3

Exceed Athletes destroyed the Busselton 70.3 race with so many people on the podium and doing personal bests it is hard to keep up. Exceed almost had someone on the podium from 55-59 down to 18-24 and then took out 4 of the 6 podium places in the open section.

Lajos Varga brought the race to life being the fastest Western Australian and coming from the open field after being denied pro status. Brynt McSwain took 3rd place in the Open category. Michelle Duffield won the open women’s with Katy Gibb taking 3rd.

Brad Hoskings on his retirement race blew the run apart to win 40-44 with Alistair Press 3rd. Mike Kent was 2nd in the 25-29 as was Jason (new Dad) Nuttman in 30- 34. Simon Biddle showed the class that we all had seen on the training track to go sub 4.30. Jason Rhine had a day to forget but at 4.30 and change I would have liked a day like that. The list is endless but special mention should go to Clair Rockcliff who was denied 2nd place in the 18 – 24 age group due to a computer hitch. The chance to stand up on stage was denied to her and being she was at Club Champs it is twice she has been denied.

Exceed also had people on the podium in the teams events in each category.

As a Club we were easily the best Club in the race and as a supporter the best club supporting. Thanks to Rod for his music equipment and to Bruce, Mal and Liz for having to put up with Ross on the microphone for 4 hours.

9 2 Lajos VARGA 4:01:14 Open Male 0:25:23 2:16:15 1:16:50
19 3 Brynt MCSWAIN 4:11:14 Open Male 0:28:15 2:14:53 1:25:22
20 1 Bradley HOSKING 4:11:34 40-44 Male 0:28:41 2:19:32 1:19:48
32 2 Michael KENT 4:17:01 25-29 Male 0:30:00 2:16:06 1:27:56
35 2 Jason NUTTMAN 4:18:18 30-34 Male 0:27:38 2:19:28 1:28:03
44 4 Alistair PRESS 4:23:03 40-44 Male 0:31:38 2:21:32 1:25:07
57 9 Simon BIDDLE 4:28:13 30-34 Male 0:34:31 2:24:53 1:25:24
68 8 Jason RHINE 4:30:19 25-29 Male 0:26:54 2:36:21 1:23:35
72 12 Nat WILLIAMS 4:31:26 30-34 Male 0:30:42 2:23:51 1:33:01
101 1 Kelly MCCOMBIE 4:37:23 30-34 Female 0:31:03 2:30:35 1:32:01
105 1 Michelle DUFFIELD 4:37:45 Open Female 0:29:28 2:34:58 1:30:31
106 11 Justin LANG 4:37:51 25-29 Male 0:28:16 2:21:58 1:44:21
119 3 Katey GIBB 4:39:56 Open Female 0:28:20 2:35:29 1:32:45
129 20 Jamie CARTWRIGHT 4:41:33 35-39 Male 0:34:56 2:24:55 1:37:49
162 16 Rod ATKINSON 4:45:09 40-44 Male 0:28:31 2:27:59 1:44:23
181 3 Katy DUFFIELD 4:47:24 25-29 Female 0:29:39 2:34:41 1:39:44
186 19 Wade KELLY 4:47:49 40-44 Male 0:31:04 2:28:38 1:43:04
189 23 Clinton DOAK 4:48:05 25-29 Male 0:35:11 2:32:21 1:36:58
190 35 Jeremy GEIKIE 4:48:06 35-39 Male 0:34:16 2:25:32 1:43:41
211 38 Jay SUTTON 4:49:43 30-34 Male 0:32:01 2:25:12 1:47:52
220 2 John HAWKINS 4:50:26 55-59 Male 0:35:30 2:32:13 1:38:59
225 43 Stuart DENTON 4:50:45 30-34 Male 0:25:42 2:24:01 1:57:45
233 46 Jamie JANICKI 4:51:45 30-34 Male 0:34:33 2:28:29 1:44:18
234 6 Tineke HANCEY 4:51:46 Open Female 0:29:20 2:34:31 1:44:59
240 28 Joe BONTEMPO 4:52:20 40-44 Male 0:38:56 2:26:59 1:41:22
255 15 Alan KUIPERS-CHAN 4:54:13 45-49 Male 0:29:58 2:33:40 1:46:02
299 16 Shaun EDWARDS 4:58:57 50-54 Male 0:31:09 2:43:02 1:37:20
362 13 Jasmin DILLON 5:06:01 25-29 Female 0:31:23 2:40:14 1:50:08
449 2 Juliana AUSTIN-OLSEN 5:14:22 40-44 Female 0:34:04 2:41:25 1:54:38
461 17 Joanna KOCIK 5:15:26 25-29 Female 0:34:05 2:45:45 1:50:19
464 47 Stuart ROBERTSON 5:15:47 45-49 Male 0:43:56 2:42:50 1:42:57
477 66 Chris GASKELL 5:16:26 40-44 Male 0:39:15 2:35:09 1:52:34
558 9 Michelle NEIL 5:22:45 35-39 Female 0:37:32 2:54:50 1:44:51
602 101 Ruari SOUTAR-DAWSON 5:26:21 30-34 Male 0:35:31 2:46:39 2:00:18
715 14 Helen VAGNONI 5:36:52 45-49 Female 0:35:30 2:47:52 2:07:36
749 120 Latif AHMAD 5:39:34 30-34 Male 0:33:34 2:51:34 2:05:57
795 124 Chris RATTY 5:42:56 30-34 Male 0:42:51 2:35:06 2:16:19
801 34 Krista SANDERSON 5:43:56 30-34 Female 0:37:47 2:55:01 2:06:17
Clair ROCKLIFF Query 18-24 Female 0:35:41 2:53:55 1:47:28
564 6 Dianne SCOTT 5:23:13 50-54 Female 0:35:32 2:45:14 1:56:23
90 12 Merredith DOUGLAS 5:51:48 50-54 Female 0:37:29 2:57:08 2:10:25
1226 114 Ron VILLAFLOR 6:54:08 45-49 Male 0:38:50 3:04:24 3:01:36

Exceed Presentation and Meltdown

This Saturday night 21st May, is the biggest night in Triathlon in Western Australia due to Exceed having the fastest club in Western Australia.

The Awards presented are Clubman, Fastest Male and Female Triathlete and the big one EXCEED TRIATHLETE OF THE YEAR.

No newsletter article will be put out about what went on except the results as

“ Whatever happens on the night stays on the night”.

Exceed Winter Training

Swimming continues all year round

Cycling is having a break but on Saturday people will be going out and looking for people to ride with

Running, Brad’s track session is having a break till August

Raf’s Yokine session is going all winter

Ironman Houston and Lanzarote

Exceed Athletes Rod Marton ( Houston ) and John Cooke (Lanzarote) are overseas this weekend racing Ironman races and will be competing as we are partying. We wish them well.

This entry was posted in General News. Bookmark the permalink.

Comments are closed.